The Non-magnetic heavy weight drill pipe are made from low carbon stainless steel.act.to API Spec.7 and SY/T5144. All threads are cold worked. The non-standard ones also could be producel. All threads are machined with CNC Lathes-Double-shouldered and special threads.
Size of Non-magnetic Heavy Weight Drill Pipe
Sizes | OD | ID | Connection | Body | ||||||
mm | in | mm | in | Style | OD | Bevel diameter pin and box mm | Upset | |||
mm | in | Center area mm | end area mm | |||||||
WJZ66-6 5/8FH-I | 168.3 | 6 5/8 | 114.3 | 4 1/2 | 6 5/8FH | 209.6 | 8 1/4 | 195.70 | 184.2 | 176.21 |
WJZ55-5 1/2FH-I | 139.7 | 5 1/2 | 92.1 | 3 5/8 | 5 1/2FH | 177.8 | 7 | 170.7 | 152.4 | 144.5 |
WJZ50-NC 50-I | 127.0 | 5 | 76.2 | 3 | NC50 | 168.3 | 6 5/8 | 154.0 | 139.7 | 130.2 |
WJZ45-NC 46-I | 114.3 | 4 1/2 | 71.4 | 2 13/16 | NC46 | 158.8 | 6 1/4 | 145.3 | 127.0 | 117.5 |
WJZ35-NC 38-I | 88.9 | 3 1/2 | 52.39 | 2 1/16 | NC38 | 120.7 | 4 3/4 | 116.3 | 101.6 | 92.1 |
WJZ29-NC 31-I | 73.03 | 2 7/8 | 50.8 | 2 | NC31 | 104.8 | 4 1/8 | 100.4 | 84.1 | 81.0 |
Note:Mechanical properties referring to those of Non-magnetic drill collars.
Magnetic Properties
MPS=(1×10⁵/4π)A/m
Average:µr<1.010
Magnetic Field Gradient:△B≤0.05µT