High-strength non-magnetic drill collars we developed have passed all the tests in NACIS,in correspond with SY/T5144 and API SPEC.7-1/7-2.
Testing Data of High-strength Non-magnetic Drill Collar
Material | Tensile Test | Charpy impact test | Intergran ular corrosion | |||||||
High-strength Non-magnetic | Rr(0.2) | Rm | A50mm | Z | Temperature | Akv1 | Akv2 | Akv3 | Sample 5 | Sample 6 |
Mpa | % | ℃ | J | D=6mm,α=180° | ||||||
Code | ≥965 | ≥1030 | ≥20 | ≥50 | 20 | ≥75 | Pass | Pass | ||
V1507-4 | 980 | 1080 | 30.5 | 68.5 | 20 | 232 | 238 | 207 | Pass | Pass |
V1508-4 | 985 | 1110 | 30.0 | 68.0 | 20 | 208 | 207 | 224 | Pass | Pass |
V1509-2 | 1020 | 1130 | 30.0 | 66.0 | 20 | 97 | 96 | 89 | Pass | Pass |
V1510-2 | 1030 | 1130 | 31.0 | 64.0 | 20 | 78 | 97 | 91 | Pass | Pass |
41744-2 | 990 | 1100 | 34 | 73.5 | 20 | 228 | 268 | 232 | Pass | Pass |
V2328-4 | 992 | 1082 | 33.0 | 68.0 | 20 | 238 | 243 | 249 | Pass | Pass |
V2326-2 | 1047 | 1158 | 26.0 | 66.0 | 20 | 244 | 229 | 250 | Pass | Pass |
84751-2 | 1080 | 1170 | 31.0 | 68.5 | 20 | 191 | 172 | 233 | Pass | Pass |
84754-2 | 980 | 1080 | 36.5 | 69.5 | 20 | 258 | 241 | 287 | Pass | Pass |
Mechanical Properties of High-strength Non-magnetic Drill Collar
OD mm | Yield strength Rp0.2 MPa | Tensile strength Rm Mpa | Elongation A% | Impact value AKV J | Brinell hardness HB |
88.9-174.6 | ≥800 | ≥920 | ≥20 | ≥150 | 285-360 |
177.8-279.4 | ≥750 | ≥850 | ≥20 | ≥150 | 285-360 |
14”Drill Collar
14” Drill Collar is forged integrally and heat treated by well-type furance.According to the requirements of contracts or agreements between supplier and customer,the H-90 non-standard thread can be machined on two ends.