Material: P550, P530,4145H
Standard:SY/ 5144-1997 ,API Spec7
Type: Slick, Flex, Spiral, Pony,Decentralized.
Length: 31ft,5ft,10ft,15ft,20ft or toher length.
Connection: NC, REG,Stress-Relief Groove (SRG) and Boreback (BB)
Special Recesse: Slip, Elevator recesses ,Hardbanding, Phosphate Coated
Tag:non magnetic drill collar,non mag drill collars,non magnetic drill collar material,p550 stainless steel,p530 stainless steel,non mag drill collars
Dimensional tolerances for drill collars & Non-magnetic drill collar
OD Range | OD | ID | Length | Bending strength ratio | |
mm | in | ||||
≤88.9 | ≤3 1/2 | +1.20 | +1.60 | +152.4 | ±0.4 |
>88.9~114.3 | >3 1/2-4 1/2 | +1.60 | |||
>114.3~139.7 | >4 1/2-5 1/2 | +2.00 | |||
>139.7~165.1 | >5 1/2-6 1/2 | +3.20 | |||
>165.1~215.9 | >6 1/2-8 1/2 | +4.00 | |||
>215.9~241.3 | >8 1/2-9 1/2 | +4.80 | |||
>241.3 | >9 1/2 | +6.40 |
Mechanical property for drill collars
OD | Yield strength σ0.2 | Mpa Tensile strength σb | Elongation | Brinell Hardness | Impact Value | |
mm | in | |||||
79.4~174.6 | 3 1/8-6 3/4 | ≥758 | ≥965 | ≥13 | ≥285 | ≥54 |
177.8~279.4 | 7-11 | ≥689 | ≥931 |
Mechanical property for Non-magnetic drill collar
OD | Yield strength | Tensile strength | Elongation | Shrinkage | Hardness | Impact Akv | |||
mm | in | Ksi | Mpa | Ksi | Mpa | % | % | HB | J |
≤180 | ≤7 | ≥120 | ≥828 | ≥135 | ≥931 | ≥25 | ≥50 | 285-360 | ≥75 |
>180 | >7 | ≥110 | ≥759 | ≥130 | ≥897 | ≥25 | ≥50 | 285-360 | ≥75 |
SGR AND BB PROGRESSING DETAILS
Elevator and Slip Recesss
Our Factory
Our API Certificate