This series power tong is used for quickmake-up/break-out 2 7/8”,3 1/2" ,4 1/2" tubing,4 1/2"、5 1/2"Casing,2 3/8"、2 7/8"、 3 1/2" drill pipe in well serviceoperations. The tongs have the following features:
Features:
1.Clamp the tubing use correspondingdies,Special die seat and dies can be custom-made.
2.Torque control valve may be equipped(optional).
3.Choose and buy lengthening guide poleassembly, the backup tong can clamp the tubing body.
4.Torque Control System may be equipped(optional).
Model | XQ140/12A | XQ140/12B | XQ140/16 | XQ140/20、20XA |
Range of Master Tong | Ф73-140 2 7/8”-5 1/2” | Ф73-140 2 7/8”-5 1/2” | Ф73-140 2 7/8”-5 1/2” | Ф73-140 2 7/8”-5 1/2” |
Range of Backup Tong | Ф73-156 2 7/8”-6 1/8” | Ф73-156 2 7/8”-6 1/8” | Ф73-156 2 7/8”-6 1/8” | Ф73-156 2 7/8”-6 1/8” |
High Gear Rated of Torque | 2600 N.m 1900 ft.lbs | 2500 N.m 1840 ft.lbs | 3100 N.m 2290 ft.lbs | 2400 N.m 1770 ft.lbs |
Low Gear Rated of Torque | 12000 N.m 8850 ft.lbs | 12000 N.m 8850 ft.lbs | 16000 N.m 11800 ft.lbs | 20000 N.m 14750 ft.lbs |
High Gear Rated Speed | 72 RPM | 68 RPM | 70 RPM | 76 RPM |
Low Gear Rated Speed | 14 RPM | 13 RPM | 12 RPM | 9 RPM |
Rated Operation Pressure | 12 Mpa 1740 PSI | 12 Mpa 1740 PSI | 14 Mpa 2000 PSI | 12 Mpa 1740 PSI |
Rated Flow | 120 LPM 32 GPM | 120 LPM | 120 LPM 32 GPM | 120 LPM 32 GPM |
Dimension:L*W*H | 1036*621*841 40.8”*24.4”*33.1” | 1045*580*880 41.1”*22.8”*34.6” | 1084*653*841 42.6”*25.7”*33.1” | 1147*630*875 45.1”*24.8”*34.4” |
Weight | 490 kg 1080 lbs | 480 kg 1060 lbs | 520 kg 1146 lbs | 560 kg 1146 lbs |
Remark: The backup tong of Model XQ140/12B:using planet claw, needn’ t to change any parts for 2 7/8”、3 1/2”、4 1/2” tubing.The master and backup tong ofModel XQ140/20XA needn' t to change any parts for 2 7/8”、3 1/2”、4 1/2” tubing.