This series power tong is used for quick make-up/break-out sucker rod in wellservice operations.The tongs have the following features:
Features:
1. Clampthe sucker rod use corresponding jaw set.
2. Diesmay be equipped to master tong (optional).
3. Torquecontrol valve may be equipped (optional).
Remark:Backup of model XQ29/1.8A and XQ29/ 2.6 are used torque wrench,to suitdifferent sucker rod by changing gutting.
Model | XQ29/1.8 | XQ29/1.8A | XQ29/2.6 |
Range of Master Tong | 5/8”-1 1/8”sucker Rod Ф48-60 | 5/8”-1 1/8”sucker Rod | 5/8”-1 1/8”sucker Rod |
Range of Backup Tong | 5/8”-1 1/8”sucker Rod Ф48-60 | 5/8”-1 1/8”sucker Rod | 5/8”-1 1/8”sucker Rod |
High Gear Rated of Torque | 700N.m 500ft.lbs | 700N.m 500ft.lbs | 700N.m 500ft.lbs |
Low Gear Rated of Torque | 1800N.m 1300ft.lbs | 1800N.m 1300ft.lbs | 2600N.m 1900ft.lbs |
High Gear Rated of Speed | 100RPM | 100RPM | 98RPM |
Low Gear Rated of Speed | 40RPM | 40RPM | 32RPM |
Rated Operation Pressure | 10Mpa 1450PSI | 10Mpa 1450PSI | 10Mpa 1450PSI |
Dimension:L*W*H | 543*334*404 21.4”*13.1”*15.9” | 543*334*404 21.4”*13.1”*15.9” | 670*383*490 26.4”*15.1”*19.3” |
Weight | 105 kg 230 lbs | 77 kg 170 lbs | 100 kg 220 lbs |
Remark:Backup of model XQ29/ 1.8A and XQ29/ 2.6 are used torque wrench,to suitdifferent sucker rod by changing glutting.