The mud pump PZ/7/8/9 is suitable for oil and gas drilling. This series mud pump provides compact structure, light weight, smalloccupation and high efficiency.
1. Type PZ7 Mud Pump
Pump RPM | Liner Diameter | ||||||||
145 | Inch | 7" | 6.5" | 6.25" | 6" | 5.5" | 5" | 4.5" | 4" |
mm | 178 | 165 | 152 | 152 | 140 | 127 | 114 | 102 | |
Capacity (displacement) / per minute | |||||||||
Gal. | 507 | 437 | 404 | 373 | 313 | 259 | 210 | 166 | |
Lit. | 1919 | 1654 | 1530 | 1412 | 1185 | 980 | 795 | 628 | |
Maximum PSI | |||||||||
PSI | 1673 | 1940 | 2100 | 2277 | 2710 | 3279 | 4048 | 5000 | |
kg/Sq.cm2 | 118 | 136 | 148 | 160 | 191 | 231 | 285 | 352 |
The ratings are based on 90% mechanical efficiencyand 100% volumetric efficiency.
2. TypePZ8 Mud Pump
Pump RPM | Liner Diameter | ||||||||
145 | Inch | 7" | 6.5" | 6.25" | 6" | 5.5" | 5" | 4.5" | 4" |
mm | 178 | 165 | 152 | 152 | 140 | 127 | 114 | 102 | |
Capacity (displacement) / per minute | |||||||||
Gal | 580 | 500 | 462 | 426 | 358 | 296 | 240 | 189 | |
Lit | 2196 | 1893 | 1749 | 1613 | 1355 | 1120 | 908 | 715 | |
Maximum PSI | |||||||||
PSI | 1996 | 2315 | 2504 | 2717 | 3233 | 3912 | 4830 | 5000 | |
kg/Sq.cm2 | 140 | 163 | 176 | 191 | 227 | 285 | 340 | 352 |
The ratings are based on 90% mechanical efficiencyand 100% volumetric efficiency.
3. TypePZ9 Mud Pump
RPM | Liner Diameter | ||||||||
145 | Inch | 7" | 6.5" | 6.25" | 6" | 5.5" | 5" | 4.5" | 4" |
mm | 178 | 165 | 152 | 152 | 140 | 127 | 114 | 102 | |
Capacity (displacement) / per minute | |||||||||
Gal. | 585 | 504 | 466 | 430 | 361 | 298 | 242 | 191 | |
Lit. | 2214 | 1908 | 1764 | 1628 | 1367 | 1128 | 916 | 725 | |
Maximum PSI | |||||||||
PSI | 2639 | 3060 | 3310 | 3592 | 4274 | 5000 | 5000 | 5000 | |
kg/Sq.cm2 | 186 | 215 | 233 | 253 | 301 | 352 | 352 | 352 |