The 3NB series mud pump is designed to haveoptimized parameters, providing increased stroke and capacity. We reduce thestroke rate reasonably to improve suction capability and extend service life ofwearing parts. The followings are our 3NB series drilling mud pumps withdifferent parameters.
1. Type3NB 1600 Mud Pump
3NB1600 PARAMETERS | ||||||||||
Liner Diameter | mm | φ190 | φ180 | φ170 | φ160 | φ150 | φ140 | |||
Output power | kg/cm2 | 208 | 232 | 260 | 294 | 334 | 350 | |||
MPa | 20.4 | 22.8 | 25.5 | 28.8 | 32.8 | 34.3 | ||||
Stroke | Input Power | Output Power |
Capacity (L/s) | |||||||
RPM | Kw | Hp | Kw | Hp | ||||||
120 | 1176 | 1600 | 1059 | 1440 | 51.9 | 46.6 | 41.5 | 36.8 | 32.3 | 28.2 |
110 | 1079 | 1467 | 790 | 1320 | 47.6 | 42.7 | 38 | 33.7 | 29.6 | 25.9 |
100 | 980 | 1333 | 883 | 1200 | 43.3 | 38.8 | 34.5 | 30.6 | 26.9 | 23.5 |
90 | 882 | 1199 | 794 | 1079 | 38.9 | 35 | 31.1 | 27.6 | 24.2 | 21.2 |
80 | 785 | 1067 | 706 | 960 | 34.6 | 31 | 27.6 | 24.2 | 21.5 | 18.8 |
70 | 687 | 934 | 618 | 840 | 30.3 | 27.2 | 24.2 | 21.5 | 18.8 | 16.5 |
60 | 589 | 801 | 530 | 721 | 26 | 23.3 | 20.8 | 18.4 | 16.2 | 14.1 |
50 | 490 | 666.5 | 442 | 600 | 21.6 | 19.4 | 17.25 | 15.3 | 13.45 | 11.75 |
(Remarks: mechanical efficiency is 90%, and volumetric efficiency is 100%) |
2. Type3NB1300C Mud Pump
3NB1300C PARAMETERS | ||||||||||||
Liner Diameter | mm | φ190 | φ180 | φ170 | φ160 | φ150 | φ140 | φ130 | ||||
Output power | kg/cm2 | 169 | 188 | 211 | 239 | 271 | 311 | 350 | ||||
MPa | 16.6 | 18.4 | 20.7 | 23.4 | 26.6 | 30.5 | 34.3 | |||||
Stroke | Input Power | Output Power | Capacity (L/s) | |||||||||
RPM | Kw | Hp | Kw | Hp | ||||||||
120 | 956 | 1300 | 860 | 1170 | 51.9 | 46.6 | 41.5 | 36.8 | 32.3 | 28.2 | 24.3 | |
110 | 876 | 1191 | 789 | 1073 | 47.6 | 42.7 | 38 | 33.7 | 29.6 | 25.9 | 22.3 | |
100 | 797 | 1083 | 717 | 975 | 43.3 | 38.8 | 34.5 | 30.6 | 26.9 | 23.5 | 20.25 | |
90 | 717 | 975 | 645 | 878 | 38.9 | 35 | 31.1 | 27.6 | 24.2 | 21.2 | 18.2 | |
80 | 637 | 867 | 574 | 780 | 34.6 | 31 | 27.6 | 24.2 | 21.5 | 18.8 | 16.2 | |
70 | 558 | 758 | 502 | 683 | 30.3 | 27.2 | 24.2 | 21.5 | 18.8 | 16.5 | 14.2 | |
60 | 478 | 650 | 430 | 585 | 26 | 23.3 | 20.8 | 18.4 | 16.2 | 14.1 | 12.2 | |
50 | 398.4 | 542 | 359 | 487.5 | 21.6 | 19.4 | 17.25 | 15.3 | 13.45 | 11.75 | 10.1 | |
(Remarks: mechanical efficiency is 90%, and volumetric efficiency is 100%) |
3. Type3NB 1000C Mud Pump
3NB-1000C PARAMETERS | ||||||||||
Liner Diameter | mm | 170 | 160 | 150 | 140 | 130 | 120 | |||
Output Power | kg/cm2 | 178 | 200 | 228 | 261 | 303 | 350 | |||
MPa | 17.444 | 19.600 | 22.344 | 25.578 | 29.694 | 34.3 | ||||
Stroke RPM | Input Power | Output Power | Capacity (L/s) | |||||||
KW | HP | KW | HP | |||||||
50 | 331 | 450 | 298 | 405 | 17.25 | 15.3 | 13.45 | 11.75 | 10.1 | 8.65 |
60 | 404 | 550 | 368 | 495 | 20.8 | 18.4 | 16.2 | 14.1 | 12.2 | 10.38 |
70 | 470 | 640 | 424 | 576 | 24.2 | 21.5 | 18.8 | 16.5 | 14.2 | 12.11 |
80 | 529 | 730 | 438 | 657 | 27.6 | 24.2 | 21.5 | 18.8 | 16.2 | 13.84 |
90 | 603 | 820 | 543 | 738 | 31.1 | 27.6 | 24.2 | 21.2 | 18.2 | 15.57 |
100 | 669 | 910 | 602 | 819 | 34.5 | 30.6 | 26.9 | 23.5 | 20.25 | 17.3 |
105 | 701.4 | 955 | 632.1 | 858.9 | 36.225 | 32.13 | 28.25 | 24.68 | 21.32 | 18.17 |
110 | 735 | 1000 | 662 | 900 | 38 | 33.7 | 29.6 | 25.9 | 22.3 | 19 |
(Remarks: mechanical efficiency is 90%, and volumetric efficiency is100%) |
4. Type3NB 500C Mud Pump
3NB 500C PARAMETERS | ||||||||||
Liner Diameter | mm | φ160 | φ150 | φ140 | φ130 | φ120 | φ110 | |||
Output Pressure | kg/cm2 | 140 | 160 | 182 | 211 | 248 | 295 | |||
MPa | 13.72 | 15.68 | 17.84 | 20.68 | 24.3 | 28.91 | ||||
Stroke | Input Power | Output Power | Capacity (L/s) | |||||||
RPM | KW | HP | KW | HP | ||||||
50 | 193.5 | 263 | 174 | 237 | 13 | 11 | 9.75 |