Machined from a single piece of high strength AISI 4145H or non-magnetic steel, integral blade stabilizers (IBS) eliminate the risk of blades falling into the wellbore.
Available with either spiral blades at different angles or straight blades. Spiral blades ensure 360° surface contact, while straight blades provide maximum fluid concentration.
Dressed with an optimal hardfacing solution, our integral blade stabilizers are suitable for most formations, from soft to abrasive.
Hole size ranges
· Straight blade stabilizer: 5” – 28 1/2”
· Spiral blade stabilizer: 5” – 36”
· Watermelon stabilizer: 8” – 28”
Specification:
Bit Size | Working OD | End OD of body(mm) | ID | Length | Thread code on both ends | |||
(in) | (mm) | (mm) | (mm) | Drill string type | Near bit type | |||
Top | Down | Top | Down | |||||
6 | 152.2 | 121 | 51 | 1200 | NC38 | 3 1/2 REG | ||
6 1/4 | 158.7 | |||||||
6 1/2 | 165.1 | |||||||
7 1/2 | 190.5 | 159 | 57 | 1600 | NC46 | 4 1/2 REG | ||
7 7/8 | 200 | |||||||
8 3/8 | 212.7 | 159 | 71 | 1600 | NC46 | |||
165 | 1800 | NC50 | ||||||
8 1/2 | 215.2 | 159 | ||||||
165 | ||||||||
8 3/4 | 222.2 | 178 | ||||||
9 1/2 | 241.3 | 178 | 1600 | NC50 | NC50 | NC50 | ||
9 5/8 | 244.5 | 197 | 1800 | 6 5/8 REG | ||||
9 7/8 | 250.8 | |||||||
12 1/4 | 311.2 | 203 | 76 | 1800 | NC56 | NC56 | NC56 | 6 5/8 REG |
209 | 6 5/8 REG | 6 5/8 REG | 6 5/8 REG | |||||
16 | 406 | 229 | 2000 | NC61 | NC61 | NC61 | NC61 | |
17 1/2 | 444.5 | 241.3 | 2200 | 7 5/8 REG | 7 5/8 REG | 7 5/8 REG | 7 5/8 REG | |
24 | 609.6 | |||||||
26 | 660.4 | |||||||
28 | 711.2 | |||||||
Note: Stabilizer can be made according to customer’s special requirement. |